BAMAMIXTAPE
  • Home
  • News
  • Videos
  • Prospects
    • Player Contact Info
    • 2018
    • 2019
    • 2020
    • 2021
    • 2022
  • Contact
    • College Coaches
    • High School Coaches
    • Staff
    • Video Services
  • Events
    • Camps
    • Tournaments
  • Availables
  • Virtual Academy
Picture

2016 Basketball Player Rankings (season)

Top ranked players in the state compiled By The BAMAMIXTAPE staff

Updated 6/3/2015
Rank
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20 
21
22
23
24
25
26 
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75 (Tie)
75 (Tie)
Name
Joshua Langford
Javien Williams
Reginald Todd
Kevin Morris
Justin Hopkins
Triston Chambers
CJ Jones
Sha'Markus Kennedy
EJ Datcher
Tracey Burnett
PJ Grooms
Darrian Adams
Carleton Williams
Cameron Diggs
Brandon Rutledge
Matthew Horton
Jason Landman
Deric Patton
Reginald Gee
Jamani Glover
Devin Whitfield
Tionne Williams
De'Nygel Scruggs
Charles Price
John Pettway
Rod Scott
Cam Horton
Joshua Hill
Skylar Hawkins
Tre Todd
Spencer Newman
Micah Fuller
Albert Luke
Evan Wiley
Austin Rodgers
Trae James
Brandon Wright
Heath Huff
De'Ederick Petty
Justin "Yogi" Edwards
Justin Brown
Will Stanford
Seth Swalve
Jack Kline
Carlos Bell
Cortez Gibbs
Joseph Williams
Tyshawn Davis
Ryan Little
Antonio Nelson
Rod Williams
Montrey Bishop
Claude Newell
Corey Davis
Terrence Henderson
AJ Johnson
Ashton Ray
Prince Moss
Mykelti Chatman
Alonzo Moore
Tyson Pruitt
Josh Freeman
Kedrick Simmons
Ryan Brown
LeNiel Brown
Clifford Thomas
Phillip Davis
Emmanuel Ifil
Rene Scott
Jacquez Payton
Jordan Black
Isaiah Dortch
Johnathan Moss
Richard Boggan
Joel Webster
Xavier Malcolm
Pos | Ht 
CG | 6'6"
SG | 6'4"
SG | 6'5"
PF | 6'7"
SF | 6'4"
PG | 6'2"
SG | 6'4"
F | 6'7"
PF | 6'9"
SF | 6'4"
CG | 6'3"
CG | 6'3"
PF | 6'9"
PF | 6'9"
PF | 6'9"
PF | 6'10"
PF | 6'7"
SG | 6'1"
CG | 6'2"
SG | 6'2"
SG | 6'3"
PF | 6'8"
PF | 6'6"
F | 6'5"
PG | 6'1"
PG | 5'11"
PG | 6'1"
SF | 6'4"
SF | 6'6"
SG | 6'0"
SG | 6'2"
PG | 6'0"
PF | 6'6"
SF | 6'5"
SG | 6'3"
PG | 6'0"
PG | 6'1"
C | 6'9"
PG | 5'10"
SG | 6'3"
SG | 6'3"
SG | 6'3"
PG | 5'11"
F | 6'4"
SG | 6'4"
PF | 6'6"
PF | 6'7"
PF | 6'6"
PF | 6'8"
PG | 6'1"
PG | 5'10"
SG | 5'11"
SG | 6'2"
SG | 6'3"
SG | 6'2"
PF | 6'4"
PG | 5'10"
SF | 6'4"
PF | 6'6"
SF | 6'4"
SF | 6'5"
SG | 6'3"
C | 6'10"
F | 6'6"
SG | 6'4"
PF | 6'7"
PG | 5'10"
SG | 6'1"
PG | 5'9"
PG | 5'11"
CG | 6'3"
SG | 5'11"
SG | 6'0"
SF | 6'1"
SG | 6'2"
PG | 5'9"
High School  |  Hometown
Madison Academy | Madison
Woodlawn | Birmingham
Blount | Mobile
Dothan | Dothan
J.O. Johnson | Huntsville
Cold Springs | Bremen
Central Park Christian | Birmingham
Northridge | Tuscaloosa
Vincent | Vincent
Lee-Huntsville | Huntsville
Central Park Christian | Birmingham
Carver-Montgomery | Montgomery
Carver-Montgomery | Montgomery
Blount | Mobile
Bibb Co | Centreville
Paul Bryant | Tuscaloosa
James Clemens | Madison
Carroll-Ozark | Ozark
Montgomery Catholic | Montgomery
LeFlore | Mobile
McAdory | McCalla
Central | Phenix City
Jackson Olin | Birmingham
Southside | Selma
Keith | Orrville
Lee-Montgomery | Montgomery
Jacksonville | Jacksonville
Faith Academy | Mobile
Murphy | Mobile
Central | Phenix City
Bayside Academy | Daphne
Bessemer City | Bessemer
Ramsay | Birmingham
Lee-Huntsville | Huntsville
Brewbaker Tech | Montgomery
James Clemens | Madison
Ramsay | Birmingham
Lee-Scott | Auburn
Bessemer City | Bessemer
Murphy | Mobile
Briarwood Christian | Birmingham
Cornerstone Christian | Birmingham
Cullman | Cullman
Mountain Brook | Mountain Brook
Bessemer City | Bessemer
Booker T. Washington | Tuskegee
Hewitt-Trussville | Trussville
W.S. Neal | Brewton
Enterprise | Enterprise
Carver-Montgomery | Montgomery
Faith Academy | Mobile
Spanish Fort | Spanish Fort
Shades Valley | Birmingham
Midfield | Midfield
Vigor | Prichard
Bessemer City | Bessemer
Lee-Huntsville | Huntsville
Hueytown | Hueytown
Cordova | Cordova
Theodore | Theodore
Theodore | Theodore
Cold Springs | Cold Springs
Lee-Montgomery | Montgomery
Albertville | Albertville
Theodore | Theodore
Jeff Davis | Montgomery
Alma Bryant | Irvington
Davidson | Mobile
McGill-Toolen | Mobile
Georgiana | Georgiana
Blount | Mobile
Baldwin Co | Bay Minette
Bob Jones | Madison
Georgiana | Georgiana
Cherokee Co | Centre
Hanceville | Hanceville
College
Michigan State
UAB
New Mexico St
List
Samford
Samford
UT-Chattanooga
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
Alabama State
List
List
List
List
List
List
List
List
Alabama-Huntsville (D-II)
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List
List

Home

News

RANKINGS

Events

Contact

Copyright © 2015
  • Home
  • News
  • Videos
  • Prospects
    • Player Contact Info
    • 2018
    • 2019
    • 2020
    • 2021
    • 2022
  • Contact
    • College Coaches
    • High School Coaches
    • Staff
    • Video Services
  • Events
    • Camps
    • Tournaments
  • Availables
  • Virtual Academy