BAMAMIXTAPE
  • Home
  • News
  • Videos
  • Prospects
    • Player Contact Info
    • 2018
    • 2019
    • 2020
    • 2021
    • 2022
  • Contact
    • College Coaches
    • High School Coaches
    • Staff
    • Video Services
  • Events
    • Camps
    • Tournaments
  • Availables
  • Virtual Academy

Preseason All State Teams

Fab 5
1st Team
Justin Coleman - Wenonah (5A) PG | 5-10 | Sr
Josh Langford - Madison Academy (3A) CG | 6-5 | Soph
Danjel Purifoy - Bibb County (4A) SG | 6-7 | Jr
Riley Norris - Albertville (6A) SF | 6-7 | Sr
William Lee - Dallas County (4A) PF | 6-8 | Sr


2nd Team
Antonio "TJ" Lang - McGill-Toolen (6A) SG | 6-6 | Sr
Lewis Sullivan - Hazel Green (6A) SF | 6-7 | Sr
Andrew Rogers - St. Jude (1A) SF | 6-5 | Sr
Demetrius Houston - Carver-Montgomery (6A) SF | 6-6 | Sr

Rasheed Worrell - Sipsey Valley (3A) PF | 6-8 | Sr

3rd Team
Divine Myles - Blount (6A) PG | 5-10 | Sr
Jarvis Calhoun - Hewitt-Trussville (6A) SG | 6-1 | Sr
Tommy Burton - St. Jude (1A) SF/PF | 6-8 | Jr
Marquell Oliver - Parker (5A) PF | 6-7 | Sr
Isaac Haas - Hokes Bluff (4A) C | 7-2 | Sr
6A Boys
1st Team
Divine Myles - Blount PG | 5-10 | Sr
Lewis Sullivan - Hazel Green SF | 6-7 | Sr
Antonio "TJ" Lang - McGill Toolen SG | 6-6 | Sr
Demetrius Houston - Carver Montgomery SF | 6-6 | Sr
Riley Norris - Albertville SF | 6-7 | Sr

2nd Team
Jarvis Calhoun - Hewitt Trussville CG | 6-1 | Sr
Khwan Fore - Lee Huntsville CG | 6-1 | Sr
Mike Hardin - Smiths Station CG | 6-4 | Sr
Ethan Stair - Hazel Green SG | 6-4 | Jr
Brandon Murphy - Carver Montgomery PF | 6-7 | Sr

3rd Team
Devin Pugh - Central Phenix City SG | 6-3 | Sr
Quamauri Hardy - Hoover PG | 6-1 | Sr
Justice Green - Tuscaloosa County SG | 6-3 | Jr
Dazon Ingram - Theodore PG | 6-4 | Jr 
Gerron Scissum - Lee Huntsville SF/PF | 6-7 | Jr

Honorable Mention
Tawarren Grant-Mountain Brook, Patrick Kiem-Mountain Brook, Will Brewster-Mountain Brook, Hasan Abdullah-Clay-Chalkville, Jamal Johnson-Sparkman, Jared Holland-Baker, Rodney Gill-Theodore, Antonio Chapman-Blount, Demetrius Caldwell-Blount, Reginald Harbin-Blount, Deion Dozier-McGill Toolen, Dylan Smith-McGill Toolen, Stephen Roberts-Opelika, Brandon Austin-Carver Montgomery, Caleb Provitt-Carver Montgomery, Ken'Darrius Hamilton-Robert E. Lee, Trent Clayton-Robert E. Lee, Jaquez Johnson-Grissom, Luke Luna-Grissom, Cortlin Davis-Shades Valley, Montel Glenn-Woodlawn, DeCarlos Wright-Woodlawn, Ray Tubbs-Hillcrest Tuscaloosa, Dalon Evans-Huffman, Derrius Carson-Huffman, Dalton Barkley-Bob Jones, Desmond Rhodes-Florence, Latarrius Carroll-Carver Birmingham, Gene Davis-Minor, Maurice Johnson-Minor, Kevin Morris-Dothan
5A Boys
1st Team
Justin Coleman - Wenonah PG | 5-10 | Sr
Nathaniel Potts - Athens SG | 6-1 | Sr
Kevin Holland - Paul Bryant SG | 6-2 | Sr
Mitchell Baldwin - Ramsay SF | 6-4 | Sr
Marquell Oliver - Parker PF | 6-7 | Sr

2nd Team
Jevaris Richey - Central Tuscaloosa PG | 6-0 | Sr
Jaylin Robinson - Eufuala SG | 6-1 | Sr
Jordon Gandy - East Limestone SF | 6-3 | Sr
Malik Cook - Homewood PG | 5-11 | Jr
Fred Seals - Sumter Central SF | 6-3 | Jr

3rd Team
Cedric McGinnis - Wenonah PG | 5-10 | Sr
David Freeman - Paul Bryant SG | 6-4 | Jr
Walt Massey - LeFlore SF | 6-5 | Sr
James Davis - Faith Academy SG | 6-3 | Sr
Lawson Schaffer - Cullman SG | 6-0 | Jr
Honorable Mention
Kameron Hardrick-Wenonah, Marcus Williams-Wenonah, Josh Hill-Faith Academy, Shawn Bernard-Faith Academy, Jamani Glover-Leflore, Reginald Todd-LeFlore, Gavin Bryant-Jackson, Matthew Jordan-Jackson, Devontae Jenkins-Brookwood, Josh Laastch-Briarwood Christian, Jared Millsap-Ramsay, Montego Haskins-Center Point, Omari Williams-Parker, Terrance Nelson-B.C. Rain, Tyler French-B.C. Rain
4A Boys
1st Team
Ronnie Clark - Calera SG | 6-3 | Sr
Gerald Smith - Carbon Hill SF | 6-5 | Sr
Danjel Purifoy - Bibb County SG | 6-7 | Jr
William Lee - Dallas County PF | 6-8 | Sr
Isaac Haas - Hokes Bluff C | 7-2 | Sr

2nd Team
Steve Rogers - Brewbaker Tech PG | 6-0 | Sr
Lionel Love - JO Johnson SF | 6-3 | Sr
Jaylen McCoy - St. James PG | 5-10 | Jr
Tyler Garrett - Douglas SF | 6-4 | Jr
Desmond Williams - Escambia County SF | 6-4 | Sr
Honorable Mention
John Petty-JO Johnson, Justin Hopkins-JO Johnson, Mario Richardson-Monroe County
3A Boys
1st Team:
Joshua Langford - Madison Academy CG | 6-5 | Soph
Brontae Harris - Hanceville PG | 5-11 | Jr
Chris English - Weaver PG | 5-10 | Sr
Alvin Murray - Midfield SF | 6-4 | Sr
Rasheed Worrell - Sipsey Valley PF | 6-8 | Sr

2nd Team:
Robert McGirt - Daleville PG | 5-11 | Sr
Arron Gaines - Midfield SG | 6-0 | Jr
Spencer Newman - Bayside Academy CG | 6-2 | Soph
Kerryon Johnson - Madison Academy PG | 5-11 | Jr
Matthew Scelsi - Cottage Hill SF | 6-5 | Sr
Honorable Mention
Jermaine Turner-Midfield, Joseph Murray-Midfield, Colby Adams-Holly Pond, Malik Miller-Madison Academy, Demetrius Houston-Leeds, Terrell Guy-Leeds, Makel Taylor-Saks
2A Boys
1st Team:
Colin Edwards - Westbrook SG | 6-5 | Sr
Josh Thomas - Montgomery Academy PG | 6-0 | Jr
EJ Datcher - Vincent PF | 6-6 | Soph
Kaleb Suggs - Colbert Heights PF | 6-8 | Jr
Donta Hall - Luverne PF | 6-9 | Jr

2nd Team:
Triston Chambers - Cold Springs PG | 6-1 | Soph
Cobe Goosby - Elba SF | 6-4 | Sr
Bakauri Jackson - RC Hatch PG | 5-11 | Sr
Dylan Mackey - Sand Rock SG | 6-1 | Sr
DeAnthony Rutledge - Luverne C | 6-6 | Sr
Honorable Mention
Jon Fletcher-Tanner, Anfernee Mullins-Aliceville, Trevond Barnes-Lafayette, Orendez Holloway-Lanett, Anquavious Pollard-Lanett
1A Boys
1st Team:
Andrew Rogers - St. Jude SF | 6-5 | Sr
Tommy Burton - St.Jude SF/PF | 6-8 | Jr
LaBarrius Hill - Parrish PF | 6-7 | Sr
Cletrell Pope - Sunshine PF | 6-6 | Jr
Wesley Person Jr. - Brantley PG | 6-1 | Sr

2nd Team:
Jacob Winston - St. Jude SG | 6-5 | Jr
Imoras Agee - Linden SF | 6-0 | Sr
Nick Carroll - Geneva County F | 6-1 | Jr

Jaquez Payton - Georgiana PG | 6-0 | Soph
DJ Heath - Sacred Heart PG | 6-0 | Frosh
Honorable Mention
LaDarrius Brinson-St. Jude, Rod Scott-St. Jude, Josh McSwain-St. Luke, Chase Landers-Belgreen, Anfernee Simmons-Keith, John Pettway-Keith, Ready Swanigan-Marion County
Tweets by @BAMAMIXTAPE
Picture
Picture

Home

News

RANKINGS

Events

Contact

Copyright © 2015
  • Home
  • News
  • Videos
  • Prospects
    • Player Contact Info
    • 2018
    • 2019
    • 2020
    • 2021
    • 2022
  • Contact
    • College Coaches
    • High School Coaches
    • Staff
    • Video Services
  • Events
    • Camps
    • Tournaments
  • Availables
  • Virtual Academy